Home
Search
Print
Login
Add Bookmark
|
| Birth | 1828 | Ohio |
||||
| Gender | Male | |||||
| Person ID | I1069 | larsen family | ||||
| Last Modified | 31 May 2003 00:00:00 | |||||
| Father | Ashbaugh Daniel, Sr., b. 31 Jul 1791, Pennsylvania | |||||
| Mother | Altman Susanna, b. Abt 1804, Pennsylvania | |||||
| Family ID | F534 | Group Sheet | ||||
| Family | Fulton Elvira, b. Abt 1835, Ohio | |||||
| Married | 23 Oct 1855 | |||||
| Children |
|
|||||
| Family ID | F854 | Group Sheet | ||||
| Notes |
|
|