Home
Search
Print
Login
Add Bookmark
|
| Birth | 19 Dec 1851 | Tuscarawaras Co, OH |
||||||||
| Gender | Male | |||||||||
| Died | 19 Apr 1928 | Akron, Summit Co, OH |
||||||||
| Person ID | I1258 | larsen family | ||||||||
| Last Modified | 20 Jun 2007 00:00:00 | |||||||||
| Father | Ashbaugh David, b. 1823, Westmoreland Co, PA | |||||||||
| Mother | Whitmire Lydia, b. 10 Apr 1823, Ohio | |||||||||
| Family ID | F852 | Group Sheet | ||||||||
| Family 1 | Richardson Annette Marna | |||||||||
| Family ID | F994 | Group Sheet | ||||||||
| Family 2 | Metzger Eva Ann | |||||||||
| Married | 20 Dec 1869 | Tuscarawaras Co, OH |
||||||||
| Children |
|
|||||||||
| Family ID | F1005 | Group Sheet | ||||||||
| Event Map | Event
|
| Notes |
|
|