| Name | Emerson MaryAnne | |
| Birth | 31 Jan 1839 | Ohio |
| Gender | Female | |
| Death | 31 Jul 1878 | |
| Burial | Fair Avenue Cemetery, New Philadelphia, OH [1] |
|
| Person ID | I10 | My Genealogy |
| Last Modified | 22 Feb 2005 | |
| Father | Emerson Robert, b. 13 Apr 1812, Ireland d. 17 Feb 1883 (Age 70 years) | |
| Mother | Unknown Lydia, b. 18 Mar 1819, Ohio d. 28 May 1887 (Age 68 years) | |
| Family ID | F1038 | Group Sheet | Family Chart |
Family ![]() |
Havener William, b. Dec 1829 d. 23 May 1864 (Age 34 years) | |||
| Children |
|
|||
| Family ID | F1040 | Group Sheet | Family Chart | ||
| Last Modified | 16 Aug 2020 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.