| Name | Dobyns Charles | |
| Birth | Essex Co, VA |
|
| Gender | Male | |
| Death | 16 Nov 1760 | Richmond Co, VA |
| Notes |
|
|
| Person ID | I1125 | My Genealogy |
| Last Modified | 12 Jul 2004 | |
| Father | Dobyns Daniel, b. Abt 1653, England ![]() | |
| Mother | Godson Elizabeth d. Bef Sep 1703 | |
| Marriage | Bef 1688 | |
| Family ID | F890 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.