| Name | Baehler Doris L. | |
| Gender | Female | |
| Person ID | I262 | My Genealogy |
| Last Modified | 19 Nov 2001 | |
| Father | Baehler Arthur Walter, b. 3 Sep 1898, Dodge Co, Calamus, WI d. 9 Dec 1983, Great Falls, Cascade Co, MT (Age 85 years) | |
| Mother | Marxer Bertha E., b. 31 Jul 1901 d. 8 Feb 1994, Great Falls, Cascade, MT (Age 92 years) | |
| Marriage | 11 Jul 1921 | Great Falls, Cascade, MT |
| Family ID | F37 | Group Sheet | Family Chart |
Family ![]() |
Nygard Emil C. | |||||||
| Children |
|
|||||||
| Family ID | F191 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Aug 2020 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.