| Name | Ambacher Ana Catharina | |
| Birth | 17 Mar 1759 | Boll, Göpp, O.A. |
| Gender | Female | |
| Death | 5 Dec 1825 | Harthausen, Esslingen, Württemberg |
| Burial | 7 Dec 1825 | Untersielmingen, Württemberg |
| Person ID | I420 | My Genealogy |
| Last Modified | 19 Apr 2020 | |
| Father | Ambacher Valentin | |
| Mother | Straub Anna Maria | |
| Family ID | F1518 | Group Sheet | Family Chart |
Family ![]() |
Ramsaier Johannes, b. 8 Feb 1755, Ditzingen, Germany ![]() | |||||||
| Children |
|
|||||||
| Family ID | F303 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Nov 2010 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.