| Name | Lewis Ida M. | |
| Gender | Female | |
| Person ID | I481 | My Genealogy |
| Last Modified | 19 Jan 2002 | |
| Father | Lewis John, b. 1831, Lancaster Co, PA d. Tuscarawas County, OH ![]() | |
| Mother | Swihart Mary Catherine, b. 1836, New Philadelphia, Goshen Twp, Tuscarawas Co, OH ![]() | |
| Marriage | 21 Oct 1855 | Tuscarawas Co., OH |
| Family ID | F505 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.