| Name | Berndt Leta | |
| Birth | 24 Sep 1895 | Indiana |
| Gender | Female | |
| Death | Mar 1976 | Columbus, Franklin Co, OH 43202 |
| Notes |
|
|
| Person ID | I495 | My Genealogy |
| Last Modified | 29 May 2003 | |
| Father | Berndt Herman, b. Sep 1864, Germany ![]() | |
| Mother | Unknown Mollie, b. Sep 1864, Indiana ![]() | |
| Marriage | 1886 | |
| Family ID | F928 | Group Sheet | Family Chart |
Family ![]() |
Stants Richard M., b. Abt 1896, Ohio d. Abt 1959, Ohio (Age 63 years) | |||
| Marriage | Abt 1920 | |||
| Children |
|
|||
| Family ID | F524 | Group Sheet | Family Chart | ||
| Last Modified | 26 May 2003 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.