| Name | Ashbaugh Pearl | |
| Birth | Mar 1887 | Ohio |
| Gender | Female | |
| Person ID | I503 | My Genealogy |
| Last Modified | 29 May 2003 | |
| Father | Ashbaugh John F., b. 24 Dec 1850, Tuscarawas Co, Goshen Twp, OH d. 22 Nov 1932, Tuscarawas Co, Goshen Twp, OH (Age 81 years) | |
| Mother | Motarn Elizabeth, b. 23 May 1851, Germay d. 14 Feb 1922, Tuscarawas Co, Goshen Twp, OH (Age 70 years) | |
| Marriage | 7 May 1871 | Tuscarawas Co, OH |
| Family ID | F525 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.