Matches 251 to 300 of 587
| # | Notes | Linked to |
|---|---|---|
| 251 | findagrave.com Memorial ID: 35535319 | Schaible Caroline “Carrie” (I656)
|
| 252 | findagrave.com Memorial ID: 35535321 | Schaible John George (I650)
|
| 253 | findagrave.com Memorial ID: 35535321 | Schaible Charles Henry (I658)
|
| 254 | findagrave.com Memorial ID: 35535322 | Schaible Charles H. O. (I1301)
|
| 255 | findagrave.com Memorial ID: 35535325 | Hahn Martha A. (I24)
|
| 256 | findagrave.com Memorial ID: 35535326 | Schaible Sophia Christina (I653)
|
| 257 | findagrave.com Memorial ID: 41320067 | McAninch George William Alexander (I1043)
|
| 258 | findagrave.com Memorial ID: 41320190 | Pease Martha C. (I1045)
|
| 259 | findagrave.com Memorial ID: 72945585 | Kemmerline George (I410)
|
| 260 | findagrave.com Memorial ID: 72945598 | Limb Martin F. (I392)
|
| 261 | findagrave.com Memorial ID: 76299536 | Unknown Harriett Ann (I1930)
|
| 262 | findagrave.com Memorial ID: 76299539 | Nelson Nellie Leroy (I1933)
|
| 263 | findagrave.com Memorial ID: 76299540 | Babbitt Nellie (I1931)
|
| 264 | findagrave.com Memorial ID: 76299544 | Nelson William H. (I1929)
|
| 265 | findagrave.com Memorial ID: 76416539. Death date is incorrect in findagrave. | Baehler Gottfried (I48)
|
| 266 | findagrave.com Memorial ID: 76416631 | Wyss Anna (I49)
|
| 267 | findagrave.com Memorial ID: 76416886 | Baehler Alfred (Fred) (I80)
|
| 268 | findagrave.com Memorial ID: 86868195 | Schaible Margaret (Maria Margaretha) (I393)
|
| 269 | findagrave.com Memorial ID: 91671700 | Baehler Arthur Walter (I52)
|
| 270 | findagrave.com Memorial ID: 91671775 | Marxer Bertha E. (I53)
|
| 271 | Finished high school in Wooster, after having quit when his father died in 1928. Worked at TWA and lived at the YMCA. Transferred to Kansas City and worked for TWA at the airport. Came back to Columbus, OH and continued to work for TWA. After WWII, did civilian work for the goverment in Alaska. as per HLL, 5/25/03. | Weidner George Wallace Jr. (I369)
|
| 272 | Found on Marriage Certificate of Gottfried Baehler. | Baehler Peter (I64)
|
| 273 | From The Henckel-Teter Connection: “Abraham Eschman ws living about 1720 in the Oley district of Philadelphia (now Berks) Co, PA. He signed a petition on September 5, 1720 to the authorities asking a separate township be created. On November 30, 1731, Abraham Eschman bought a tract of land in Oley of one hundred fifty (150) acres, from Edward Former of Whitemarch and William Lowther of Abingdon, both of Philadelphia (now Montgomery) Co, PA consideration seventy five (75) pounds [Deed book F-5, Page 385, Philadelphia Co, PA]. Abraham Eshman was on a 1734 list of Philadelphia county landowners [History of Bucks County, PA, Page 932]. He appears in many records of Philadelphia County indicating he was a prominent citizen of his district.” From The Henckel Records, No. 14, p. 682: “ABRAHAM ESCHMAN (or Ashman) was one of the earlier Germans or Swiss who had come to Pennsylvania early in the eighteenth century.” “Abraham Ashman of Philadelphia Co, appears in a list of persons who took the Naturalization Oath at a court on the 11th, 12th and 13th of April ,1743. His will was written on January 18, 1742, and was probated on November 29, 1749. | Eschman (Ashman) Abraham (I1109)
|
| 274 | from Urbana, IL bio of William Hill - “Charles [son of Charles & Charity], deceased, who was married in Ohio, but after the death of his wife returned to Kentucky, where he secured land on a land warrant given to his grandfather for services in the Revolutionary war…” | Hill Charles (I626)
|
| 275 | from Urbana, IL bio of William Hill - “Charles, deceased, who was married in Ohio, but after the death of his wife returned to Kentucky, where he secured land on a land warrant given to his grandfather for services in the Revolutionary war…” | Hill Charles, III (I1160)
|
| 276 | Funeral by Linn-Hart Funeral Home at residence at 2:30 pm Wednesday, Rev. H.C. Getter officiating. | Weidner George Wallace, Sr. (I438)
|
| 277 | Funeral Directors: Larkin Mortuary. Interred in a vault. | Limb Nancy Jean (Leigh) (I391)
|
| 278 | General Hospital | Hjorth George William “Bill” (I1908)
|
| 279 | Goshen Hill Cemetery sits on what was Isaac Buskirk Hill’l farmland. | Weidner Emmeline J. (I364)
|
| 280 | Goshen Hill Cemetery sits on what was Isaac Buskirk Hill’s farmland. Tintype date approx. 1857. | Hill Susan (I441)
|
| 281 | Had 16 children, 11 survived. | Swihart Mary Catherine (I476)
|
| 282 | Had a total of (12) children,as per Jodi Latronica. How is this possible? | Feser Andreas Poser (I786)
|
| 283 | Had a total of 11 children: Unknown (died before move to Iowa), William Harrison H. (b 6/15/1826), Josiah (b 10/30/1827), Charity (b 2/27/1829), Mary (b 2/7/1831), Martin Snyder (b 7/29/1832), Joseph (b 10/15/1836), William (b 3/5/1839), George Washington (b 3/7/1841), Lorenzo Dow (b 2/20/1844) and Lizzie Jane (b 12/11/1847). | Hill Joseph (I1095)
|
| 284 | Had a total of 11 children: Unknown (died before move to Iowa), William Harrison H. (b 6/15/1826), Josiah (b 10/30/1827), Charity (b 2/27/1829), Mary (b 2/7/1831), Martin Snyder (b 7/29/1832), Joseph (b 10/15/1836), William (b 3/5/1839), George Washington (b 3/7/1841), Lorenzo Dow (b 2/20/1844) and Lizzie Jane (b 12/11/1847). | Anderson Sarah (I1096)
|
| 285 | Had a total of 9 children: Mary (b 10/23/1826), Sarah (b 8/22/1829), Daniel Meeks (b 1/8/1833), John Wesley (b 1/30/1835), William Newton (b 4/7/1837), Cynthia J. (b 12/29/1842), James Sumner (b 3/8/1844), Emerson A. (b 8/15/1847) and Alexander (b 1848). | Hill Margaret (I1097)
|
| 286 | Had a total of 9 children: Mary (b 10/23/1826), Sarah (b 8/22/1829), Daniel Meeks (b 1/8/1833), John Wesley (b 1/30/1835), William Newton (b 4/7/1837), Cynthia J. (b 12/29/1842), James Sumner (b 3/8/1844), Emerson A. (b 8/15/1847) and Alexander (b 1848). | Anderson Daniel (I1098)
|
| 287 | At least one living or private individual is linked to this note - Details withheld. | Living (I381)
|
| 288 | He was a licensed pilot out of former Jones Airport; Member of the B. of L.F. & E.; Sulgrave Lodge F. & A.M. No. 696. | Fickes Charles Herbert (I571)
|
| 289 | He was epileptic, never married and live with parents. | Griesemer Jacob (I1058)
|
| 290 | Heir in will of John Schaible, her great uncle. | Krieger Clara Annetta (I1383)
|
| 291 | Heir in will of John Schaible, her great uncle. | Krieger Paulline (I1384)
|
| 292 | Heir in will of John Schaible. Daughter “Marie” who married Anton Wick same person? | Schaible Mary (I659)
|
| 293 | Heir in will of John Schaible. The Chronicle-Telegram (Elyria, OH), 23 Jul 1909, Fri. “Harold Hahn of Oberlin, is visiting his grandparents. Mr. and Mrs. Jacob Schaible.” | Hahn Harold S. (I1391)
|
| 294 | Heir in will of John Schaible. Volunteer services in Evansville, IN includes Deaconess Hospital, Neighborhood House Settlement, Evansville Philharmonic Guild, Girl Scouts and PTA. | Limb Helen Louise (I19)
|
| 295 | Heir in will of John Schaible. | Theiss Charlotte M. (I642)
|
| 296 | Heir in will of John Schaible. | Krieger Edward A. (I647)
|
| 297 | Heir in will of John Schaible. | Hahn Kathryn Bertha (I1386)
|
| 298 | Heir in will of John Schaible. | Hahn Marian (I1388)
|
| 299 | Heir in will of John Schaible. | Hahn Charles Kenneth (I1390)
|
| 300 | Heir in will of John Schaible. | Ruhland Victorine (I1393)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.