Matches 451 to 500 of 587
| # | Notes | Linked to |
|---|---|---|
| 451 | Memorial ID: 7295585 findagrave.com | Hartz F. Johanna (I953)
|
| 452 | Memorial ID: 89752995 (findagrave.com) | Hill Elmer E. (I1221)
|
| 453 | Mentioned in Will of Samuel Peachey (1711) along with brothers, Charles and William, and father, Daniel. http://www.next1000.com/family/EC/tarpley.jamesI.html | Dobyns Katherine Lucy (I966)
|
| 454 | Michael Eppley, one of the thrifty and prosperous agriculturists of Elyria township, is a native of Wittenberg, Germany, born December 7, 1821, a son of Jcob and Catherine (Keller) Eppley, also natives of the Fatherland. In April, 1832, the family set sail from Holland for the New World, and after a voyage of fifty-five days landed at Philadelphia. From there they proceeded westward to Ohio, locating at Zanesville, Muskingum County, where the parents passed from earthy, the father at the age of eighty-six, the mother when seventy-six years old. They had eleven children - nine sons and two daughters - and seven of the sons are now living, all near Zanesville, Ohio, except our subject, while the two daughters reside in Michigan. | Eppley Michael (I1153)
|
| 455 | Michael Reuter, father, included in Birth and Burial Record ID# 264589. | Reider Daughter (I353)
|
| 456 | Montgomery Co, PA | Griesemer Johann Valentine (I895)
|
| 457 | Mother born in New York, Father born in Pennsylvania, as per 1880 Census. | Hagan Sarah Rebecca (I1084)
|
| 458 | Mother, Elizabeth, and Father, Lorenz Reiter, included in Birth and Baptism Record ID# 266095. | Reider (Reuter or Reiter) Susanna (I1102)
|
| 459 | Mother, Elizabeth, and Father, Lorenz Reiter, included in Birth and Baptism Record ID# 267833. | Reider (Reuter or Reiter) Catherine (I1104)
|
| 460 | Mother, Elizabeth, and Father, Lorenz Reiter, included in Birth and Burial Record ID# 266095. | Reider (Reuter or Reiter) Samuel (I1103)
|
| 461 | Mother, Elizabeth, and Father, Lorenz Reiter, included in Death Record, dated 3/27/1792, of child age 2 yrs, 11 mos, 13 days US Census of 1790 lists Lorentz Reider in Amity Twp, PA. (1) male over 15; (3) males under 16; (6) females. A Lawrence Reider is recorded as a private with the 1st Battelion, PA Militia, 1777-78. Not sure he is a son of Wilhelm; but he does seem to fit here best, also agrees with brother Michael, also a resident of Amity Twp. | Reider (Reuter or Reiter) Lorentz (I911)
|
| 462 | Mother, Mrs. Michael Reuter, included in Birth and Baptism Record ID# 265698. Father, Michael Reuter, included in Burial Record ID# 266217. | Reider (Reuter or Reiter) Johannes G. (I920)
|
| 463 | Mother, Mrs. Michael; Father, Michael Reuter; and Sponsor, Grandfather, Wilhelm Reuter, included in Birth and Baptism Record ID# 261593. 1830 and 1850 Census in Exeter Twp. Daniel Reiter was a laborer, married to Mary. Daniel may have been married earlier to Susanna P. Schneider. | Reider (Reuter or Reiter) Daniel Griesemer (I915)
|
| 464 | Mother, Mrs. Michael; Father, Michael; and Sponsor, Grandfather, Wilhelm Reuter, included in Baptism Record ID# 265625. | Reider (Reuter or Reiter) Abraham (I917)
|
| 465 | Moved his family from Millbrook, OH to Marshall, Clark Co, IL approx. 1850. 1850 Census transcribed listing last name as "Masin". Birth dates on 1850 Census differ from 1860 Census. 1850 ages are: Wm-40; Rachel-37; Thornton-17; Drucilla-14, Sarah J.-12; Mary E-10; Samm?-8; John-6; George-4. 1860 ages are: William-47; Rachel-41; Drucilla-20; Sarah J-16; Mary E-14; George-13; William-8; Clementine-7. | Mason William (I1598)
|
| 466 | Moved to Akron, OH with her son, Daniel in the 1890’s. | Whitmire Lydia (I1066)
|
| 467 | Moved to New Philadelphia at age 17 from Harrison County, OH. | Ashbaugh John F. (I498)
|
| 468 | Moved to Union Grove, where there was a Danish settlement and church. Worked for a farmer who encouraged him to attend school after the fall work was finished until spring work started. Family lived on a small farm for a few years, then moved into the village of Union Grove. At first Ludwig did odd jobs to support the family, but later worked for a mason, building stone walls for house and barn foundations, finally becoming a mason contractor known throughout Racine and Kenosha counties for his excellent work. When the Southern Wisconsin Colony was built at Union Grove, the State commissioned him to build the pillars at the two entrances - these are still standing. Maternal grandmother, Kirsten Hjorth, came to the U.S. in 1889 and lived with family until her death in 1903. In 1905 or 1906 family moved to a larger home on the western outskirts of the village. | Larsen Hans Ludwig (I42)
|
| 469 | Moved to Wayne Co, OH. | Sundy Martha (I1580)
|
| 470 | Moved to Wooster, OH about 1880. | Sundy John Lemuel (I790)
|
| 471 | N.P. Ohio Democrat, Thurs, 8/20/1885: A Family Poisoned By Eating Toadstools. | Ashbaugh Daniel William (I1258)
|
| 472 | N.R. Argus, Thurs, 4/17/1884 Obituary: “Edward Lewis, brother of John Lewis, Dover township, died at his residence in Fredericksburgh, O., on Sunday, April 6th, aged 53 yearas. Deceased was raised in Warwick township, this county. He was a consistent member of the Presbyterian church, and highly esteemed by a large circle of warm friends. A wife, two sons and three daughters, are left to mourn the loss of a devoted husband and a kind and affectionate father.” | Lewis Edward (I473)
|
| 473 | Name is Frederick Theiss. | Theiss Frederick Gottfried (I638)
|
| 474 | Name recorded as Schneider and also Schueler. Marriage Certificate Dodge Co Courthouse, parents Ludwig and Friedricke Schueler, also Wilhelm Schueler, some relation, witnessed marriage. Vol 6 pg 289 #01969, marriage registration and Vol 5 pg 552 certificate. | Schueler Louisa Carolina (I91)
|
| 475 | Named Executor of Will of John Hill, along with Betty Hill. See “The Family History of John W. Pritchett” http://www.virginians.com/redirect.htm?topics&2450 “Arjalon Price 5 [2450.1.1.3.1] (1738) married Catherine Hill (26 Feb. 1740/1 ), daughter of John Hill and Betty Hammond. Arjalon was head of a household of eight whites and six blacks in Hampshire County in 1782. By 1784 nine were in his family.” See MCINTOSH FAMILY, http://www.freeafricanamericans.com/McCarty_Martin.htm, for information relating to ownership of slaves. | Price Arjalon (I1418)
|
| 476 | Never married. | Godson Frances (I1131)
|
| 477 | Nicknamed: Sr. 1840 and 1850 Census show birthplace as Maryland County seat of Holmes Co is Millersburg Holmes Co formed in 1824 from portions of Coshocton, Tuscarawas and Wayne counties. | Ashbaugh Daniel Webster, Sr. (I507)
|
| 478 | Nicknames: Mox, Mark, Mayor, Major, Captain, Doc Ohio Death Record Certificate #44070. 1904 Wooster City and Wayne County Business Directory: Limb, M.R. (Lucile) Corner S. Bever and Henry Sts. Dentist (3-478). Office: SE corner of public square (PH. 302). 1909-1910 Wooster City and Wayne County Business Directory: Limb, M.R. (Lucile) 11 Beall Avenue, Dentist. 1912-1913 Wooster City and Wayne County Business Directory: Limb, M.R. (Lucy) r151 Beall Avenue, Dentist (Ph. 3-478). 1923 Wooster City and Wayne County Business Directory: Limb, Marcus R. (Helen W.) r151 Beall Avenue. Dentist - Downing Block. Mayor. 1925, 1928, 1932, 1934-35, 1937 Wooster City and Wayne County Business Directories: Limb, Marcus R. (Helen W.) 151 Beall Avenue. Dentist. 135 North Market Business. Mayor of Wooster serving two terms in 1920’s. Died testate: Wayne County Probate Court; Helen W. Limb, Exect. Interests included Military Reserves, Politics, Art, Oil Painting, Gardening, Bridge and Sports. | Limb Marcus Robert (I37)
|
| 479 | Note: 1920 Census: Both parents born in Ireland. | Gallagher Cecelia (I1608)
|
| 480 | Notice in Jacksonian, 6/11/1885. | Family: Church Sylvester / Kemmerline Mary (F908)
|
| 481 | Ohio Death Record Certificate #47151. Parents listed as Martin Limp and Margaret Shibley on Wayne Co. Birth Record Vol. 1, May 31, 1873, Page 111 #30. Lived with and kept house for Carl and Florence Limb. Died testate: Wayne County Probate Court | Limb Henrietta Agnes (Hattie) (I398)
|
| 482 | Ohio Death Record Certificate #72632. In 1920 resided at 128 West Commercial Street in New Philadelphia, OH. | Warner Sarah Olive (I664)
|
| 483 | Ohio Death Record Volume #3685 Certificate #53366. Place of residence: 149 E Liberty Street. Place of business: 311 E Liberty Street. | Schaible Margaret (Maria Margaretha) (I393)
|
| 484 | Ohio Death Record Volume #5003, Certificate #20234. | Fickes Pauline E. (I671)
|
| 485 | or 5/7/1766? | Hill John (I963)
|
| 486 | Parents listed as Martin Limb and Margaret Shively on Wayne Co. Birth Record Vol. 2, May 30, 1876, Page 41 #41. Interests included Gardening, Stamp Collecting and Church Work. | Limb George Schaible (I400)
|
| 487 | Parents listed as Martin Limb and Margaret Shively on Wayne Co. Birth Record Vol. 2, May 30, 1876, Page 41 #42. Wayne County Treasurer, 1925. | Limb Florence Katherine (I399)
|
| 488 | Parents listed in Wayne Co. Birth Records as Martin Limp and Margaret Shibley. | Limb Henrietta Agnes (Hattie) (I398)
|
| 489 | Parents of Charity Vaughn given as Cornelius and Elizabeth as per Dianne Brewer but given as Robert Vaughn and Eleanor Black as per Sharon Landingham (http://awt.ancestry.com/cgi-bin/igm.cgi?op=GET&db=slandingha&id=I0024) and Hill Family of Colonial Virginia (http://freepages.genealogy.rootsweb.com/~lawdeda/pafg01.htm). 1840 Census for Tuscarawas Co, Salem Twp, OH, Roll 430 Book 1, Pg 349 lists Charity Hill. Household includes 2 males 20-30 yrs and 1 female 60-70 yrs. Same page lists households for John Hill; Jesse Hill Sen.; Isaac Hill and Jesse Hill Jun. Hebbard Hill and Joseph Hill listed on Pg. 349. "Charles Hill and Charity Vaughn married in Hampshire Co, VA and lived along Patterson Creek. They were neighbors of the GOOD line. The Goods and Hills moved together from Hampshire Co, VA." as per Bill Good, 3/1/07 on MyFamily Tuscarawas County website. Today, Patterson Creek is an unincorporated community at northeastern end of Mineral County, WV. County seat is Keyser, WV. Mineral County was created from Hampshire County on 2/1/1866. | Vaughn Charity (I685)
|
| 490 | parish records Gsteig, by julius billeter say about 1607 Gsteig, Bern, Switzerland and list name as Stina. film #417558. | Gruber Christine (I182)
|
| 491 | Photo of John Riley and Charity Hill from Sharon Landingham, MyFamily Tuscarawas County Families. Photo believed to have been taken in Luverne, Kossuth, Iowa. 1880 Census: Listed after Riley household is household that includes George Hill with wife Cornelia and children Josph and Dorie. Also included are Lorenza Hill, border, with Sarah Hill and Eva Anderson, servant. 1880 Census: Parents born in Virginia. | Riley John (I1587)
|
| 492 | Photo of John Riley and Charity Hill from Sharon Landingham, MyFamily Tuscarawas County Families. Photo believed to have been taken in Luverne, Kossuth, Iowa. 1880 Census: Listed after Riley household is household that includes George Hill with wife Cornelia and children Josph and Dorie. Also included are Lorenza Hill, border, with Sarah Hill and Eva Anderson, servant. | Hill Charity (I1158)
|
| 493 | Photograph by Donaldson of Logansport, Ind. Note on front “Dad - age 24.” 1930 Census: Parents both born in Pennsylvania. Undated obituary: Richard M. Stants, Sr., age 63, 168 E. Como-Av, Friday. Retired accountant. Survived by wife, Leta; 1 son, Richard M. Jr., Columbus; 1 brother, Jack, Lima, Ohio; 5 sisters, Mrs. Carlos Imler, Mrs. Walter Gehr, Mrs. Elizabeth Crouse, Kenton, Mrs. Jerry Roth, Quincy, Mich., Mrs. Guy Winkle, Newark. Member Indianola Church of Christ, veteran W.W.I. Service 10:30 a.m. Monday, Rutherford Funeral Home, Dr. Harold Scott officiating. Interment, Glen Rest. Friends received at Rutherford’s. AX-9-1153. 15-16. | Stants Richard M. (I494)
|
| 494 | Photograph by Hull’s Studio, 510 Broadway, Logansport, Ind. Note on front: “Grandma Berndt.” | Unknown (I1171)
|
| 495 | Photograph taken by Donaldson in Logansport, Ind. Note on back: Grandpa Berndt, Herman’s Father, Leta Berndt Stants’ Grandfather, Richard Stants Great Grandfather. | Berndt (I358)
|
| 496 | Please see “Daniel Dobyns of Colonial Virginia” (1969) by Kenneth W. Dobyns and Margaret S. Thorpe for more complete information of Dobyns family history, especially with regards to English origins traced to earliest ancestor, Guy Dobyns (1461-1470). Mentioned in Will of Samuel Peachey (1711) along with daughter, Katherine, and sons, Charles and William. http://www.next1000.com/family/EC/tarpley.jamesI.html | Dobyns Daniel (I1121)
|
| 497 | Plot is on westside front left side facing -flush. | Eppley Jacob D. (I1793)
|
| 498 | Plot is on westside front left side facing -flush. | Martin Catherine (I1797)
|
| 499 | Pluderhausen is due west of Stuttgart. | Hild Jacob Friederich (I1398)
|
| 500 | Possibly 1826 per Clemans website posting | Baehler Peter (I64)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.