| Male Limb Martin F. |
| Birth | 15 Mar 1817 | Niederwald, Duchy of Nassau, Germany |
| Death | 26 Sep 1880 | Wooster, Wayne Co, OH |
| Burial | 29 Sep 1880 | Wooster Cemetery, Section 9, Lot 231 |
| Spouse | Schaible Margaret (Maria Margaretha) | F283 | |
| Marriage | 27 Dec 1864 | Wooster, Wayne, OH. Rev. G. Mueller |
| Spouse | Hartz (Huetz) Caroline | F290 | |
| Marriage | 13 Oct 1851 | Wayne Co, OH |
| Male Lumb Julius Balthasar |
| Birth | 10 Apr 1861 | Wiesbaden, Hessen, Germany |
| Death | 6 Oct 1925 | Wiesbaden, Hessen, Germany |
| Burial | ||
| Spouse | Kling Anna Johanna Karoline | F488 | |
| Marriage | 24 Oct 1889 | Wiesbaden, Hessen, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.