| Male Sundy John Lemuel |
| Birth | 23 Jan 1858 | East Waterford, Juniata Co, PA |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Sundy John B | F1240 Group Sheet | |
| Mother | Reisinger Elizabeth | F1240 Group Sheet | |
| Female Sundy Laura Belle |
| Birth | 25 Jan 1881 | Landisburg, Perry Co, PA |
| Death | 26 Jan 1974 | Westview Manor Nursing Home, Wooster, OH |
| Burial | Wooster Cemetery, Section 20, Lot 1745 |
|
| Spouse | Limb George Schaible | F289 | |
| Marriage | 29 Jun 1911 | M.E. Church, J.W. Dowds, Pastor, Wooster, OH |
| Female Sundy Anna Lillian |
| Birth | 1884 | Pennsylvania |
| Death | ||
| Burial | ||
| Spouse | Schollenberger Charles | F754 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.