| Father | Male Henckel Johann Justus (Jost) |
| Born | 10 Feb 1706 | Daudenzell, Mosbach, Baden, Germany |
| Died | ||
| Buried | ||
| Married | 1730 | Philadelphia, PA |
| Father | ||
| Mother | ||
| Mother | Female Eschmann Mary Margaret (Magdalena) |
| Born | Abt 1711 | Philadelphia Co or Berks Co, PA |
| Died | 1798 | Pendelton Co, WV |
| Buried | Pendelton Co, WV |
|
| Father | Eschman (Ashman) Abraham | F881 Group Sheet | |
| Mother | Unknown Elizabeth | F881 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.