Matches 101 to 150 of 651 for
«Prev 1 2 3 4 5 6 7 ... 14» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 101 | F1329 | Carlson Agustav | Erickson Sofia Elizabeth | 8 Apr 1914 | Evanston, IL |
| 102 | F1330 | Carlson Carl Gustav | Dorothy | ||
| 103 | F1295 | Carr Aquilla | Parrish Susannah | Abt 1744 | Maryland |
| 104 | F950 | Carr Aquilla | Bond Susannah | 21 Apr 1787 | Baltimore, MD |
| 105 | F1296 | Carr Thomas | Price Elizabeth | ||
| 106 | F740 | Casebeer David Shrock | Unknown Elizabeth | ||
| 107 | F738 | Casebeer Joseph | Swihart Amanda | ||
| 108 | F1066 | Chaney Patrick | Saville Wendy | ||
| 109 | F908 | Church Sylvester | Kemmerline Mary | 11 Jun 1885 | Cleveland, OH |
| 110 | F215 | Clemans Daniel | Oswald Holly Elizabeth | ||
| 111 | F214 | Clemans David | Unknown Patty | ||
| 112 | F213 | Clemans Harold | Zoellner Audrey | ||
| 113 | F42 | Clemans Harold Philip | Baehler Lydia Edna | 4 Apr 1928 | Taylor Co, Medford, WI |
| 114 | F231 | Clemans Joseph William | Gallhoff Debra | ||
| 115 | F522 | Commerson Arthur | Haverman Mary Maxine | ||
| 116 | F45 | Coombe William J. | Limb Betty JoAnn | 20 Oct 1945 | New York, NY |
| 117 | F1406 | Cooper Ray | Harris Alma Recil | 15 Mar 1919 | Crownpoint, IN |
| 118 | F1140 | Coswell Gilbert | Hill Eleanor | 8 Dec 1728 | North Farnham Parish, Richmond Co, VA |
| 119 | F1110 | Court James Paul | Hahn Kathryn Bertha | ||
| 120 | F192 | Cox | Nygard Nancy Lynn | ||
| 121 | F640 | Cramer Henry | Welch Elizabeth | ||
| 122 | F644 | Cramer John H. | Whitmire Cedora Jane | 23 Feb 1868 | New Philadelphia, Tuscarawas Co, OH |
| 123 | F620 | Cribbs Johann “John” | Harrold Catherine | 1778 | |
| 124 | F619 | Cribbs John Peter | Williams Christina | 1799 | Greenburg, Westmoreland Co, PA |
| 125 | F618 | Cribbs John W. | Kitch Anna B. | 12 Oct 1824 | New Philadelphia, Tuscarawas Co, OH |
| 126 | F247 | Dadka Jeffrey | Grinker Judith Elizabeth | ||
| 127 | F1187 | Dallas Curtis Mayfair | Hill Elisabeth Duella | 1892 | |
| 128 | F1495 | Daniels Glen E. | Elmore Catherine M. | ||
| 129 | F1312 | Deardorf | Nign Mabel | ||
| 130 | F1144 | DeForest | Hill Sarah | ||
| 131 | F1100 | Dennis Jefferson | Unknown Rachel | ||
| 132 | F902 | Dobyns Daniel | Dudding Elizabeth | ||
| 133 | F903 | Dobyns Daniel | Billington Elizabeth | ||
| 134 | F890 | Dobyns Daniel | Godson Elizabeth | Bef 1688 | |
| 135 | F1065 | Dolan Michael | Saville Laurie | ||
| 136 | F1513 | Dollinger Hans Bernhard | Siglin Anna Barbara | ||
| 137 | F1245 | Drew Robert Darwin | Fulmer Frances Harriet | ||
| 138 | F1338 | Dumay Christian | |||
| 139 | F796 | Duncan | Hill Catherine Elizabeth | ||
| 140 | F1333 | Edwards Charles | Rathwell Eliza Jane | 21 Jun 1899 | |
| 141 | F1332 | Edwards James | Sickner Ellen | 2 Apr 1860 | |
| 142 | F263 | Eidle John | Reider Maria G. | ||
| 143 | F1041 | Emerson James Robert | Unknown Martha Jane | ||
| 144 | F1038 | Emerson Robert | Unknown Lydia | ||
| 145 | F1035 | English John | Baker Elisabeth | ||
| 146 | F582 | English John | Meredith Telitha C. | 25 Oct 1857 | Tuscarawas Co, OH |
| 147 | F584 | English William A. | Meredith Almeda J. | ||
| 148 | F917 | Eppley Jacob | Keller Catherine | ||
| 149 | F1393 | Eppley Jacob D. | Martin Catherine | ||
| 150 | F916 | Eppley Michael | Harsch E. Rosina |
«Prev 1 2 3 4 5 6 7 ... 14» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.