Matches 401 to 450 of 651 for
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 401 | F1531 | Nagel Johann Jakob | Geissler Barbara | ||
| 402 | F1189 | Neff Jacob Herbert | Hill Loretta B. | ||
| 403 | F731 | Neff Jonas | Swihart Caroline | ||
| 404 | F1492 | Nelson Douglas H. | Babbitt Nellie | 30 Jun 1864 | Isabella Co, Mount Pleasant, MI |
| 405 | F293 | Nelson Douglas H. | Limb Mary L. | 1882 | |
| 406 | F1489 | Nelson Douglas Houghton | Perry Mae B. | 17 Jul 1912 | Isabella Co, Mount Pleasant, MI |
| 407 | F1491 | Nelson William H. | Unknown Harriett Ann | ||
| 408 | F590 | Nichols Darius | Halcomb Nettie | ||
| 409 | F503 | Nichols James A. | Meredith Florence | 25 Oct 1903 | |
| 410 | F1111 | Nickles | Hahn Marian | ||
| 411 | F1432 | Nielsen Niels | Larsdatter Kirstine | ||
| 412 | F1460 | Nielsen (Jorgensen) Niels Peder | Hjorth (Frederiksen) Maren Kirsten | 6 Dec 1890 | Valsølille, Sorø Amt, Denmark |
| 413 | F1052 | Nielson Edward | Winther Johanne | ||
| 414 | F1008 | Nign Wesley | Goff Mary J. | ||
| 415 | F957 | Nugent George | Hill Catherine | ||
| 416 | F1179 | Nugent James | Snider Sarah | New Lisbon, Columbiana Co, OH | |
| 417 | F1180 | Nugent James | Unknown Christine | ||
| 418 | F194 | Nygard David Julius | Morrison Karen | ||
| 419 | F191 | Nygard Emil C. | Baehler Doris L. | ||
| 420 | F193 | Nygard Paul Arthur | |||
| 421 | F1378 | Oakelief John Nicholas | Zimmer Unknown | ||
| 422 | F1344 | Obersietmingen | Ramsaier Caroline | ||
| 423 | F1343 | Ottein Carl Friedrich | Hetock (Hatschin) Henrietta | Stuttgart, Germany | |
| 424 | F493 | Ottein Carl Heinrich | Hild Catharina | 29 Jul 1798 | Bonlanden, Württemberg, Germany |
| 425 | F1480 | Overell Joseph | Paranell Harriet | ||
| 426 | F735 | Pershing Joseph | Swihart Anna | ||
| 427 | F921 | Pierce Zachariah | Hill Catherine | ||
| 428 | F729 | Pollins John Fetter | Unknown Elizabeth | ||
| 429 | F1130 | Price Arjalon | Barbour Joyce | ||
| 430 | F877 | Price Arjalon | Hill Catherine “Caty” | Abt 1761 | Richmond Co, VA |
| 431 | F1134 | Price George Washington | Burbridge Martha Ellis | Abt 1802 | Hampshire Co, VA |
| 432 | F1135 | Price William | Wilson Sarah Thornburg | 15 Oct 1813 | Allegany Co, MD |
| 433 | F547 | Quails Robert | Fickes Cecile B. | ||
| 434 | F1101 | Quillen Adam | Harper Mary | 25 Jul 1811 | |
| 435 | F563 | Quillen Bert R. | Fickes Blanche V. | 23 Nov 1904 | Tuscarawas Co, OH |
| 436 | F1102 | Quillen Clement | Unknown Hannah | ||
| 437 | F1098 | Quillen John M. | Dennis Mary Elizabeth | ||
| 438 | F1099 | Quillen Stinson | Melburn Ursula | ||
| 439 | F1389 | Ramsaier | |||
| 440 | F1530 | Ramsaier Carl Wilhelm | Nagel Barbara | 26 Jan 1864 | Gmünd, Lautern, Neresheim u. Oa,, Württemberg |
| 441 | F1349 | Ramsaier Christian | Naegle Elizabeth Barbara | 12 Aug 1875 | |
| 442 | F305 | Ramsaier Hans | Hoppacher Anna Maria | 22 Aug 1699 | Ditzingen, Germany |
| 443 | F1507 | Ramsaier Hans Jerg | Dollinger Anna Barbara | 18 Nov 1710 | Ditzingen, Würrtemberg |
| 444 | F40 | Ramsaier Hans Jerg | Schaiblin Barbara | 16 Nov 1728 | Ditzengen |
| 445 | F304 | Ramsaier Hans Jerg, Jung | Schädelin Maria Dorothea | 26 Nov 1747 | Ditzingen, Germany |
| 446 | F302 | Ramsaier Johann Georg | Ottein Henriette | 30 Jan 1816 | Bonlanden, Württemberg, Germany |
| 447 | F303 | Ramsaier Johannes | Ambacher Ana Catharina | ||
| 448 | F306 | Ramsaier Niclas | Zeller Agnes | 21 Oct 1672 | Ditzingen, Würrtemberg |
| 449 | F1508 | Ramsaier Nicolaus | Margaretha | 31 Jan 1730 | Ditzingen, Würrtemberg |
| 450 | F1340 | Ramsaier Tobias | Weinmann Margaretha | 19 Oct 1818 | Bonlanden, Württemberg, Germany |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.