| Name | Yoder Mary | |
| Gender | Female | |
| Person ID | I1019 | My Genealogy |
| Last Modified | 6 Jan 2003 | |
| Father | Yoder Yost, b. 5 Oct 1679, Steffisburg, Switzerland | |
| Mother | Kuhlwein Elizbeth, b. Abt 1690, Seffisburg, Switzerland | |
| Married | Abt 1712 | |
| Family ID | F815 | Group Sheet | Family Chart |
| Family | Bertolet Peter | |
| Last Modified | 16 Aug 2020 | |
| Family ID | F819 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.