| Name | Emerson James Robert | |
| Born | 28 Jan 1841 | Ohio |
| Gender | Male | |
| Died | 28 Jan 1908 | |
| Buried | Fair Avenue Cemetery, New Philadelphia, OH |
|
| Person ID | I11 | My Genealogy |
| Last Modified | 18 Feb 2005 | |
| Father | Emerson Robert, b. 13 Apr 1812, Ireland | |
| Mother | Unknown Lydia, b. 18 Mar 1819, Ohio | |
| Family ID | F1038 | Group Sheet | Family Chart |
| Family | Unknown Martha Jane, b. 1843, d. 15 Jun 1921 (Age 78 years) | |
| Last Modified | 16 Aug 2020 | |
| Family ID | F1041 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.