| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1166 | My Genealogy |
| Last Modified | 18 Dec 2007 | |
| Father | Quillen Bert R., b. 30 Nov 1881, Guernsey Co, OH | |
| Mother | Fickes Blanche V., b. 9 Sep 1881, New Philadelphia, Tuscarawas Co, Goshen Twp, OH | |
| Married | 23 Nov 1904 | Tuscarawas Co, OH |
| Family ID | F563 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.