| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1168 | My Genealogy |
| Last Modified | 29 Mar 2018 | |
| Father | Carlson Agustav, b. 11 Nov 1879, Smaland, Sweden | |
| Mother | Erickson Sofia Elizabeth, b. 28 Apr 1884, Södermanland, Sweden | |
| Married | 8 Apr 1914 | Evanston, IL |
| Family ID | F1329 | Group Sheet | Family Chart |
| Family | Beam Francis | |
| Last Modified | 16 Aug 2020 | |
| Family ID | F1331 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.