| Name | Bradshaw Charles [1] | |
| Birth | 6 Jan 1767 | VA |
| Gender | Male | |
| Death | 8 Mar 1843 | Edgar Co, IL |
| Burial | Pryor Cemetery, Edgar Co, IL |
|
| Notes |
|
|
| Person ID | I1174 | My Genealogy |
| Last Modified | 8 Apr 2003 | |
| Father | Bradshaw William, b. 1747, Amelia Co, VA d. Abt 1818, Maury Co, TN (Age 71 years) | |
| Mother | Hutchinson Susannah, b. 1748, VA d. Burke Co, NC ![]() | |
| Marriage | 1767 | Amelia Co, VA |
| Family ID | F932 | Group Sheet | Family Chart |
Family ![]() |
Bates Hannah Susannah, b. 12 Oct 1770, Franklin Co, VA d. 12 Jan 1844, Edgar Co, IL (Age 73 years) | |||
| Marriage | 11 Mar 1790 | Franklin, VA |
||
| Children |
|
|||
| Family ID | F931 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2003 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.