| Name | Emerson Sarah | |
| Born | 25 Jun 1854 | Ohio |
| Gender | Female | |
| Died | 23 Sep 1935 | |
| Buried | Fair Avenue Cemetery, New Philadelphia, OH |
|
| Notes |
|
|
| Person ID | I14 | My Genealogy |
| Last Modified | 18 Feb 2005 | |
| Father | Emerson Robert, b. 13 Apr 1812, Ireland | |
| Mother | Unknown Lydia, b. 18 Mar 1819, Ohio | |
| Family ID | F1038 | Group Sheet | Family Chart |
| Family | Maughiman Isaac, b. 18 Feb 1851, d. 13 Apr 1896 (Age 45 years) | |
| Last Modified | 16 Aug 2020 | |
| Family ID | F1044 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.