| Name | Maughiman Isaac [1] | |
| Born | 18 Feb 1851 | |
| Gender | Male | |
| Died | 13 Apr 1896 | |
| Buried | Fair Avenue Cemetery, New Philadelphia, OH |
|
| Notes |
|
|
| Person ID | I1468 | My Genealogy |
| Last Modified | 18 Feb 2005 | |
| Family | Emerson Sarah, b. 25 Jun 1854, Ohio | |
| Last Modified | 16 Aug 2020 | |
| Family ID | F1044 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.