| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1557 | My Genealogy |
| Last Modified | 3 May 2005 | |
| Father | Fickes Robert William, b. 10 Dec 1904, Akron, OH | |
| Mother | Living | |
| Family ID | F543 | Group Sheet | Family Chart |
| Family | Unknown Debra | |
| Last Modified | 16 Aug 2020 | |
| Family ID | F1225 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.