| Name | Bradshaw Sarah Ann | |
| Born | 16 Feb 1846 | Marshall Twp, Clark Co, IL |
| Gender | Female | |
| Died | 15 Jul 1846 | Marshall Twp, Clark Co, IL |
| Person ID | I1633 | My Genealogy |
| Last Modified | 9 Apr 2007 | |
| Father | Bradshaw Charles Lewis, b. 27 Apr 1803, Cabell, VA | |
| Mother | Calloway Sarah, b. 25 Nov 1812, Cabell, VA | |
| Married | 18 Feb 1830 | Cabell, VA |
| Family ID | F930 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.