| Name | Bradshaw Sarah E. | |
| Birth | 25 May 1844 | Marshall Twp, Clark Co, IL |
| Gender | Female | |
| Death | 2 Jun 1844 | Marshall Twp, Clark Co, IL |
| Person ID | I1634 | My Genealogy |
| Last Modified | 9 Apr 2007 | |
| Father | Bradshaw Charles Lewis, b. 27 Apr 1803, Cabell, VA d. 3 Apr 1867, Marshall, Clark Co, IL (Age 63 years) | |
| Mother | Calloway Sarah, b. 25 Nov 1812, Cabell, VA d. 12 Feb 1874, Marshall, Clark Co, IL (Age 61 years) | |
| Marriage | 18 Feb 1830 | Cabell, VA |
| Family ID | F930 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.