| Name | Bigler Franklin (Frank) A. | |
| Born | 1852 | Ohio |
| Gender | Male | |
| Person ID | I1669 | My Genealogy |
| Last Modified | 27 Nov 2007 | |
| Family | Fickes Lucinda, b. 1852, Bolivar, Tuscarawas Co, OH | |||
| Married | 23 Jan 1877 | Summit, OH |
||
| Children |
|
|||
| Last Modified | 27 Nov 2007 | |||
| Family ID | F1305 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.