| Name | Bigler Mae | |
| Gender | Female | |
| Person ID | I1670 | My Genealogy |
| Last Modified | 27 Nov 2007 | |
| Father | Bigler Franklin (Frank) A., b. 1852, Ohio | |
| Mother | Fickes Lucinda, b. 1852, Bolivar, Tuscarawas Co, OH | |
| Married | 23 Jan 1877 | Summit, OH |
| Family ID | F1305 | Group Sheet | Family Chart |
| Family | Bachtel Male | |
| Last Modified | 16 Aug 2020 | |
| Family ID | F1306 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.