| Name | Geiselman Mary Frances | |
| Born | Mar 1895 | Ohio |
| Gender | Female | |
| Person ID | I452 | My Genealogy |
| Last Modified | 26 Mar 2007 | |
| Father | Geiselman Eli K., b. Nov 1863, Wooster, OH | |
| Mother | Bradshaw Harriet, b. 19 Apr 1866 | |
| Married | 6 Oct 1891 | Edgar Co, Illinois |
| Family ID | F313 | Group Sheet | Family Chart |
| Family | Fulmer Laurence Rusling | |||
| Children |
|
|||
| Last Modified | 16 Aug 2020 | |||
| Family ID | F329 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.