| Name | Ashbaugh Pearl | |
| Born | Mar 1887 | Ohio |
| Gender | Female | |
| Person ID | I503 | My Genealogy |
| Last Modified | 29 May 2003 | |
| Father | Ashbaugh John F., b. 24 Dec 1850, Tuscarawas Co, Goshen Twp, OH | |
| Mother | Motarn Elizabeth, b. 23 May 1851, Germay | |
| Married | 7 May 1871 | Tuscarawas Co, OH |
| Family ID | F525 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.