| Name | Theiss Charlotte M. | |
| Born | Abt 1866 | Ohio |
| Gender | Female | |
| Notes |
|
|
| Person ID | I642 | My Genealogy |
| Last Modified | 20 Apr 2020 | |
| Father | Theiss Frederick Gottfried, b. Abt 1823, Prussia | |
| Mother | Schaible Agnes Barbara, b. 29 Dec 1834, Bonlanden, Württemberg, Germany | |
| Married | 25 Jan 1853 | Lorain County, OH |
| Family ID | F455 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.