| Name | Cramer John H. | |
| Born | New Philadelphia, Tuscarawas Co, OH |
|
| Gender | Male | |
| Person ID | I738 | My Genealogy |
| Last Modified | 4 Jun 2002 | |
| Father | Cramer Henry, b. 1819, Pennsylvania | |
| Mother | Welch Elizabeth, b. 1824 | |
| Family ID | F640 | Group Sheet | Family Chart |
| Family | Whitmire Cedora Jane | |
| Married | 23 Feb 1868 | New Philadelphia, Tuscarawas Co, OH |
| Last Modified | 4 Jun 2002 | |
| Family ID | F644 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.