| Name | Hill Olive Elinor | |
| Born | 6 Sep 1854 | |
| Gender | Female | |
| Died | 22 Oct 1932 | |
| Person ID | I982 | My Genealogy |
| Last Modified | 30 May 2003 | |
| Father | Hill Isaac B., b. 11 May 1827, Trenton, Tuscarawas Co, Goshen Twp, OH | |
| Mother | Cribbs Susanna, b. 1 Jan 1833, Sandyville, Tuscarawas Co, OH | |
| Married | 15 Apr 1851 | New Philadelphia, Tuscarawas County, OH, Presbyterian Church |
| Family ID | F594 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.