Matches 1 to 50 of 199
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1876 | I676 | |
| 2 | Abt 1905 | I677 | |
| 3 | 1828 | I1069 | |
| 4 | Abt 1910 | I1276 | |
| 5 | Abt 1869 | I1251 | |
| 6 | Abt 1870 | I1252 | |
| 7 | 1845 | I1138 | |
| 8 | 19 Apr 1859 | I1259 | |
| 9 | 26 Apr 1889 | I504 | |
| 10 | Abt 1869 | I1250 | |
| 11 | 7 Jan 1877 | I1294 | |
| 12 | 21 Sep 1859 | I1248 | |
| 13 | Abt 1909 | I1246 | |
| 14 | 30 Jun 1911 | I1277 | |
| 15 | Sep 1885 | I502 | |
| 16 | 10 Sep 1884 | I501 | |
| 17 | Abt 1857 | I1256 | |
| 18 | 21 Apr 1875 | I498 | |
| 19 | 1848 | I1139 | |
| 20 | Abt 1859 | I1257 | |
| 21 | 27 Dec 1890 | I505 | |
| 22 | Mar 1887 | I503 | |
| 23 | Apr 1893 | I506 | |
| 24 | Abt 1865 | I1249 | |
| 25 | 1852 | I1669 | |
| 26 | Abt 1850 | I363 | |
| 27 | 28 Jan 1841 | I11 | |
| 28 | Abt 1859 | I15 | |
| 29 | Abt 1846 | I13 | |
| 30 | 31 Jan 1839 | I10 | |
| 31 | 25 Jun 1854 | I14 | |
| 32 | Abt 1842 | I12 | |
| 33 | 14 Aug 1851 | I8 | |
| 34 | Abt 1859 | I574 | |
| 35 | Abt 1862 | I1244 | |
| 36 | Abt 1866 | I1689 | |
| 37 | Abt 1863 | I1687 | |
| 38 | Abt 1864 | I1688 | |
| 39 | Abt 1871 | I1690 | |
| 40 | Apr 1879 | I6 | |
| 41 | 16 Aug 1840 | I613 | |
| 42 | Abt 1879 | I1167 | |
| 43 | 1853 | I1239 | |
| 44 | Abt 1847 | I475 | |
| 45 | Abt 1903 | I525 | |
| 46 | 1912 | I670 | |
| 47 | 2 Dec 1904 | I521 | |
| 48 | 1910 | I671 | |
| 49 | May 1900 | I527 | |
| 50 | 1909 | I1264 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1989 | I675 | |
| 2 | 28 Mar 1863 | I914 | |
| 3 | Abt 1959 | I494 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Schaible / Hahn | 7 Jun 1900 | F1026 |
| 2 | Worley / Vantilburg | 1 Apr 1847 | F621 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.