Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1804 | I508 | |
| 2 | 15 Jul 1801 | I1098 | |
| 3 | 3 May 1804 | I1096 | |
| 4 | Nov 1825 | I1067 | |
| 5 | 1815 | I726 | |
| 6 | Abt 1870 | I1375 | |
| 7 | 1819 | I731 | |
| 8 | Abt 1843 | I730 | |
| 9 | Abt 1813 | I472 | |
| 10 | Abt 1860 | I1608 | |
| 11 | I493 | ||
| 12 | Abt 1802 | I691 | |
| 13 | 18 Jan 1783 | I974 | |
| 14 | Abt 1800 | I1675 | |
| 15 | 1858 | I791 | |
| 16 | I1666 | ||
| 17 | 1884 | I921 | |
| 18 | I1579 | ||
| 19 | 1887 | I928 | |
| 20 | Abt 1870 | I1376 | |
| 21 | Abt 1837 | I1064 | |
| 22 | Abt 1814 | I1599 | |
| 23 | 24 Mar 1718 | I1018 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1810 | I32 | |
| 2 | 1 Nov 1868 | I916 | |
| 3 | 1741 | I1013 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.