Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1872 | I1471 | |
| 2 | 10 May 1873 | I512 | |
| 3 | 1875 | I737 | |
| 4 | 5 Apr 1813 | I1082 | |
| 5 | 4 Dec 1809 | I1163 | |
| 6 | 5 Mar 1837 | I1088 | |
| 7 | 8 Mar 1833 | I1207 | |
| 8 | I617 | ||
| 9 | 25 Dec 1852 | I616 | |
| 10 | 16 Jul 1840 | I1089 | |
| 11 | I618 | ||
| 12 | I1523 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1866 | I1259 | |
| 2 | 1916 | I1067 | |
| 3 | 8 Nov 1952 | I512 | |
| 4 | 28 Mar 1844 | I1048 | |
| 5 | 17 Apr 1844 | I624 | |
| 6 | Bef 1830 | I444 | |
| 7 | 7 Apr 1903 | I1068 | |
| 8 | 24 Aug 1823 | I684 | |
| 9 | 28 Apr 1875 | I745 | |
| 10 | I1493 | ||
| 11 | 1 Dec 1870 | I445 | |
| 12 | Mar 1834 | I1047 |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Hill | 27 Jul 1825 | F870 |
| 2 | Ashbaugh / Bebers | 21 Jan 1885 | F985 |
| 3 | Ashbaugh / Little | 3 Jan 1850 | F320 |
| 4 | Ashbaugh / Motarn | 7 May 1871 | F525 |
| 5 | Blickensderfer / Deitz | 3 Aug 1857 | F803 |
| 6 | English / Meredith | 25 Oct 1857 | F582 |
| 7 | Evick (Enck, Enk) / Weidner | Aft 1836 | F506 |
| 8 | Fickes / Ashbaugh | 5 Oct 1869 | F319 |
| 9 | Forney / Ashbaugh | 29 Dec 1859 | F539 |
| 10 | Gordon / Van Buskirk | 26 Nov 1829 | F28 |
| 11 | Hill / Carr | 1 Apr 1823 | F920 |
| 12 | Hill / Stokes | 18 Dec 1836 | F922 |
| 13 | Karl / Blickensderfer | 4 Jan 1863 | F764 |
| 14 | Medley / Ashbaugh | 30 Oct 1880 | F984 |
| 15 | Meredith / Thyne | 16 Nov 1876 | F588 |
| 16 | Miller / Ashbaugh | 11 Aug 1853 | F855 |
| 17 | Mullet / Ashbaugh | 12 Jun 1854 | F856 |
| 18 | Quillen / Fickes | 23 Nov 1904 | F563 |
| 19 | Shull / Ashbaugh | 25 Apr 1868 | F904 |
| 20 | Swihart / Cramer | F642 | |
| 21 | Swihart / Unknown | 1 Feb 1852 | F726 |
| 22 | Whitecraft / Van Buskirk | 11 Mar 1824 | F674 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.