| 1. | Waysen Anna Maria was born on 30 Aug 1840 in Belpberg, Bern, Switzerland; died on 9 Aug 1908 in Zollikofen, Bern, Switzerland. Anna married Wyss Christian on 11 Mar 1861 in Munster, Bern, Switzerland. Christian (son of Wyss Christian and Baehler Elisabetha) was born on 11 Jul 1839 in Thierachern, Bern, Switzerland; was christened on 4 Aug 1839 in Thierachern, Bern, Switzerland; died on 9 Jun 1900 in Thierachern, Bern, Switzerland. [Group Sheet] [Family Chart]
|
| 2. | Wyss Christian |
| 3. | Wyss Rosina Rosina married Weissmuller Albert in 1891 in Diemtigen, Switzerland. [Group Sheet] [Family Chart] |
| 4. | Wyss Lisette Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Wyss Elisabeth Family/Spouse: Valteau. was born in 1864. [Group Sheet] [Family Chart]
|
| 6. | Wyss Frederich |
| 7. | Wyss Lissette |
| 8. | Wyss Anna Anna married Baehler Gottfried on 5 Mar 1896 in Westford, Dodge, WI. Gottfried (son of Baehler Peter and Kunze Marie) was born on 17 Aug 1865 in Uebeschi, Bern, Switzerland; died on 16 Aug 1936 in Taylor Co, Medford City, WI; was buried in Evergreen Cemetary, Medford, Taylor Co, WI. [Group Sheet] [Family Chart]
|
| 9. | Wyss Alfred Alfred married Unknown Sophia about 1905. Sophia was born about 1882 in Wisconsin. [Group Sheet] [Family Chart]
|
| 10. | Wyss Christian Hans (John) Christian married Walther Gertrude Helen on 26 Jun 1907 in Taylor Co, Browning Twp, Medford, WI. Gertrude (daughter of Walther Emil and Kybunz Emilie) was born on 17 Oct 1887 in Ober Endfelden, Switzerland; died on 19 Apr 1967 in Taylor Co, Medford, WI; was buried on 22 Apr 1967 in Evergreen Cemetary, Medford, Taylor Co, WI. [Group Sheet] [Family Chart]
|
| 11. | Wyss Wilhelm or William Wilhelm married Taylor Edna Elissa on 17 Apr 1915 in Eden, Cascade, MT. Edna was born on 28 Apr 1892 in Stocket, Cascade, MT; died on 5 Jan 1972 in Great Falls, Cascade, MT. [Group Sheet] [Family Chart]
|
| 12. | Wyss Lina Family/Spouse: Suter Christian. [Group Sheet] [Family Chart]
|
| 13. | Wyss He'lene Family/Spouse: Jaccard Gaston Adolf. [Group Sheet] [Family Chart]
|
| 14. | Valteau Maurice Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 15. | Baehler Clary Emma (Clara) Clary married Larsen Arnold George on 15 Jun 1919 in Racine Co, Union Grove Village, WI. Arnold (son of Larsen Hans Ludwig and Hjorth Hannah Christina) was born on 3 Sep 1895 in Union Grove, Racine Co, WI; died on 6 Jan 1967 in Evanston, Cook Co, IL 60201; was buried in Ridgewood Cemetery, Section 4 Lot 1-T, Des Plaines, IL. [Group Sheet] [Family Chart]
|
| 16. | Baehler Arthur Walter Arthur married Marxer Bertha E. on 11 Jul 1921 in Great Falls, Cascade, MT. Bertha was born on 31 Jul 1901; died on 8 Feb 1994 in Great Falls, Cascade, MT; was buried on 12 Feb 1994 in Hillcrest Lawn Mausoleum and Columbrium, Great Falls, MT. [Group Sheet] [Family Chart]
|
| 17. | Baehler Laura Helena Laura married Seidel Charles C. in 1921 in Milwaukee, WI. Charles was born on 2 Jul 1902; died in Feb 1970 in Lac du Flambeau, Vilas, WI. [Group Sheet] [Family Chart]
|
| 18. | Baehler Elmer Alfred Family/Spouse: Rutkowski Helen. Helen was born on 20 May 1909; died on 9 Mar 1993 in Sheboygan Falls, Sheboygan Co, WI. [Group Sheet] [Family Chart]
|
| 19. | Baehler Hilda Bertha Hilda married Hess Frank Stanley on 11 May 1925. Frank (son of Hess John Wesley and Bischoff Laura) was born on 26 Aug 1904 in Grant Park, Kankakee Co, IL; died on 19 Dec 1968 in Willard, Clark Co, WI; was buried on 23 Dec 1968 in Greenwood, Clark Co, WI. [Group Sheet] [Family Chart]
|
| 20. | Baehler Lydia Edna Lydia married Clemans Harold Philip on 4 Apr 1928 in Taylor Co, Medford, WI. Harold was born on 27 Jun 1906 in Mukwonago, Waukesha Co, WI; died on 17 Sep 1991 in Marshfield Wood, WI; was buried on 19 Sep 1991 in Taylor Co, Browning Twp, Medford, WI. [Group Sheet] [Family Chart]
|
| 21. | Baehler Walter Gottfried Family/Spouse: Morton Dorothy J. Dorothy was born on 22 Oct 1916; died on 14 Sep 1997 in Great Falls, Cascade Co, MT; was buried in Highland Cemetery, Great Falls, MT (Section 1). [Group Sheet] [Family Chart]
|
| 22. | Baehler William Otto |
| 23. | Baehler Alfred (Fred) |
| 24. | Baehler Herrman Gilbert Family/Spouse: Unknown Alice. [Group Sheet] [Family Chart] Family/Spouse: Young Muriel. Muriel (daughter of Young Albert and Wurl Fannie) was born on 14 Nov 1917 in Great Falls, MT; died on 3 Dec 1936 in Taylor Co, Browning Twp, Medford, WI; was buried on 7 Dec 1936 in New Highland Cemetery, Great Falls, MT. [Group Sheet] [Family Chart]
|
| 25. | Wyss Helen |
| 26. | Wyss William |
| 27. | Wyss Walther Erwin Family/Spouse: Unknown Caroline B.. [Group Sheet] [Family Chart]
|
| 28. | Wyss Flora Gertrude Flora married Langteau Floyd Edward in 1937. Floyd was born on 28 Feb 1890 in Little Black, Taylor Co, WI; died on 19 Jan 1955 in Medford, Taylor Co, WI; was buried in Medford Evergreen Cemetery, Medford, WI. [Group Sheet] [Family Chart] |
| 29. | Living |
| 30. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 31. | Suter |
| 32. | Suter |
| 33. | Suter |
| 34. | Suter Hans Family/Spouse: Unknown Vreni. [Group Sheet] [Family Chart]
|
| 35. | Jaccard Gaston |
| 36. | Valteau Yvette Family/Spouse: Artud Pierre. [Group Sheet] [Family Chart] |
| 37. | Valteau Miss |
| 38. | Valteau Miss |
| 39. | Larsen Aubrey Arnold Aubrey married Limb Helen Louise on 5 Sep 1943 in Rockford Chapel, Antioch College, Yellow Springs, OH. Rev. Waldo Beach, Episcopal Service.. Helen (daughter of Limb Marcus Robert and Weidner Helen Alma) was born on 11 Sep 1920 in Wooster, Wayne Co, OH; died on 27 Feb 2004 in St. Mary’s Hospital, Evansville, IN; was buried in Feb 2004 in Wooster Cemetery, Section 20 Lot 1745, Wooster, OH. [Group Sheet] [Family Chart]
|
| 40. | Larsen Elizabeth Jane (Betty) Family/Spouse: Saville Robert W.. Robert (son of Saville John Appleton and Wallis Isabel Frances) was born on 29 Jun 1916; died on 3 Feb 1995 in Lake Forest, Lake CO, IL. [Group Sheet] [Family Chart]
|
| 41. | Larsen Judith Ann Family/Spouse: Jentzen Carl. [Group Sheet] [Family Chart]
|
| 42. | Baehler Margaret Margaret married Barr Lloyd on 30 Jan 1951 in Butte, Silver Bow, MT. [Group Sheet] [Family Chart] |
| 43. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 44. | Baehler Shirley Shirley married Butherus Richard in 1950. Richard was born on 12 Feb 1927 in Wallawalla, Wallawalla Co, WA; died in 1984 in Wallawalla, Wallawalla Co, WA. [Group Sheet] [Family Chart]
Family/Spouse: Richey James Franklin. [Group Sheet] [Family Chart] Family/Spouse: Beddow Harry. [Group Sheet] [Family Chart] |
| 45. | Baehler Doris L. Family/Spouse: Nygard Emil C.. [Group Sheet] [Family Chart]
|
| 46. | Baehler Gene |
| 47. | Baehler Barbara A. Family/Spouse: McDermid Richard N.. [Group Sheet] [Family Chart]
|
| 48. | Seidel Chalmers |
| 49. | Baehler Joyce Family/Spouse: Meyer. [Group Sheet] [Family Chart] |
| 50. | Baehler Richard |
| 51. | Living Living married Living [Group Sheet] [Family Chart] |
| 52. | Living |
| 53. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 54. | Hess Barbara Ann Family/Spouse: Teitelbaum Sol. [Group Sheet] [Family Chart] |
| 55. | Clemans Harold, Jr. Family/Spouse: Zoellner Audrey. [Group Sheet] [Family Chart]
|
| 56. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 57. | Living Living married Living [Group Sheet] [Family Chart] |
| 58. | Baehler Beverly Mae Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 59. | Living Living married Living [Group Sheet] [Family Chart] |
| 60. | Baehler James Gilbert |
| 61. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 62. | Barkley Clifton William Family/Spouse: Skloss Mary Ann. [Group Sheet] [Family Chart]
|
| 63. | Barkley Marilyn Leigh |
| 64. | Barkley Michael Taylor Family/Spouse: Fladager Karen Louise. [Group Sheet] [Family Chart]
|
| 65. | Suter Martin |
| 66. | Living Living married Living [Group Sheet] [Family Chart]
|
| 67. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 68. | Living Living married Living [Group Sheet] [Family Chart] |
| 69. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 70. | Living Living married Living [Group Sheet] [Family Chart]
|
| 71. | Saville Ann |
| 72. | Saville Mary |
| 73. | Saville Jenny Family/Spouse: White Samuel. [Group Sheet] [Family Chart]
|
| 74. | Saville Laurie Family/Spouse: Dolan Michael. [Group Sheet] [Family Chart] |
| 75. | Saville Wendy Family/Spouse: Chaney Patrick. [Group Sheet] [Family Chart] |
| 76. | Jentzen Andrea |
| 77. | Jentzen Marilyn |
| 78. | Lindroth Marsha Louise Family/Spouse: Gumke. [Group Sheet] [Family Chart]
|
| 79. | Lindroth Judith Ann Family/Spouse: Beeler Robert K.. [Group Sheet] [Family Chart]
|
| 80. | Lindroth Richard Arthur |
| 81. | Butherus Michael Family/Spouse: Bisterfelt Julie Ann. [Group Sheet] [Family Chart] |
| 82. | Butherus Bradley Family/Spouse: Goodnight Beverly. [Group Sheet] [Family Chart] |
| 83. | Nygard Nancy Lynn Family/Spouse: Cox. [Group Sheet] [Family Chart]
Family/Spouse: Buckmiller Clay. [Group Sheet] [Family Chart] |
| 84. | Nygard Paul Arthur Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 85. | Nygard David Julius Family/Spouse: Morrison Karen. [Group Sheet] [Family Chart] |
| 86. | McDermid Tony Lynn Family/Spouse: Schafer Todd. [Group Sheet] [Family Chart] |
| 87. | Allman Lynn |
| 88. | Clemans David Family/Spouse: Unknown Patty. [Group Sheet] [Family Chart]
|
| 89. | Clemans Daniel Family/Spouse: Oswald Holly Elizabeth. [Group Sheet] [Family Chart]
|
| 90. | Clemans John Harold |
| 91. | Clemans Constance Jean Family/Spouse: Weisbeck George Anton II. [Group Sheet] [Family Chart]
Family/Spouse: Witterholt Jeffry Lee. [Group Sheet] [Family Chart] |
| 92. | Clemans Cheryl Ann Family/Spouse: Henson. [Group Sheet] [Family Chart]
|
| 93. | Clemans Joseph William Family/Spouse: Gallhoff Debra. [Group Sheet] [Family Chart]
|
| 94. | UNNAMED |
| 95. | Living |
| 96. | Living |
| 97. | Barkley Lauren |
| 98. | Barkley Dana |
| 99. | Barkley Steven |
| 100. | Barkley Amanda Michelle |
| 101. | Barkley Adam Michael |
| 102. | Living Living married Living [Group Sheet] [Family Chart]
|
| 103. | Living Living married Living [Group Sheet] [Family Chart]
|
| 104. | Living |
| 105. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 106. | Living Living married Living [Group Sheet] [Family Chart] |
| 107. | White Samuel |
| 108. | White Jacob |
| 109. | Gumke Jason Ryan |
| 110. | Gumke Shawn Michael |
| 111. | Gumke Adam Richard |
| 112. | Gumke Megan Louise |
| 113. | Gumke Katherine Nichole |
| 114. | Beeler Jennifer Ann |
| 115. | Cox Ryan Allan |
| 116. | Cox Alyssa Marie |
| 117. | Nygard Matthew Paul |
| 118. | Clemans Madelyne Jean |
| 119. | Clemans Kirsten Elizabeth |
| 120. | Clemans Gretchen Leigh |
| 121. | Weisbeck Thomas John |
| 122. | Weisbeck George Anton III |
| 123. | Henson Brandon Keith |
| 124. | Henson Breck |
| 125. | Henson Blake John |
| 126. | Henson Allyson |
| 127. | Henson Bryce Scott |
| 128. | Clemans Conrad |
| 129. | Living |
| 130. | Living |
| 131. | Living |
| 132. | Living |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.