| Name | Limb Louisa | |
| Birth | 1861 | |
| Gender | Female | |
| Person ID | I407 | My Genealogy |
| Last Modified | 27 May 2020 | |
| Father | Limb Martin F., b. 15 Mar 1817, Niederwald, Duchy of Nassau, Germany d. 26 Sep 1880, Wooster, Wayne Co, OH (Age 63 years) | |
| Mother | Hartz (Huetz) Caroline, b. Abt 1832, Würtemberg, Germany d. 11 Jun 1864, Wooster, OH (Age 32 years) | |
| Marriage | 13 Oct 1851 | Wayne Co, OH |
| Family ID | F290 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.