| Name | Schlafly Marnie | |
| Birth | May 1900 | Ohio |
| Gender | Female | |
| Person ID | I1286 | My Genealogy |
| Last Modified | 30 Mar 2004 | |
| Father | Schlafly John W., b. 15 Sep 1857, Ohio d. 27 Feb 1939 (Age 81 years) | |
| Mother | Unknown Anna, b. Jul 1861, Ohio ![]() | |
| Marriage | Abt 1886 | |
| Family ID | F1010 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.