Matches 1 to 11 of 11 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butherus Michael | I256 | ||
| 2 | Dolan Michael | I459 | ||
| 3 | Dolan Michael | I1319 | ||
| 4 | Eppley Michael | I1153 | b. 7 Dec 1821 | Wittenberg, Germany |
| 5 | Fedele Michael | I971 | ||
| 6 | Hörz Michael | I1938 | b. 8 Jan 1791 | |
| 7 | Hovz Bacher Michael | I1410 | ||
| 8 | Krebs Michael | I702 | b. 1677 | Germany |
| 9 | Reider (Reuter or Reiter) Michael | I2 | b. 1755 | PA |
| 10 | Schaible Michael | I71 | b. 16 Feb 1810 | Bonlanden, Württemberg, Germany |
| 11 | Stump (Stumpp) Michael | I1819 | b. 13 Oct 1758 | Bonlanden, Württemberg, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.