Matches 1 to 11 of 11 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baehler Samuel | I87 | b. May 1860 | Uebeschi, Bern, Switzerland |
| 2 | Lewis Samuel | I470 | b. | Lancaster Co, PA |
| 3 | Reider (Reuter or Reiter) Samuel | I1103 | b. 14 Apr 1789 | St. Paul’s Church, Amityville, Berks Co, PA Record ID 266046. |
| 4 | Van Buskirk Samuel | I804 | ||
| 5 | Weidner Samuel | I1038 | b. Abt 1775 | Berks Co, PA |
| 6 | White Samuel | I460 | ||
| 7 | White Samuel | I461 | ||
| 8 | White Samuel | I1316 | ||
| 9 | White Samuel | I1317 | ||
| 10 | Wyss Samuel | I160 | b. 11 Aug 1805 | |
| 11 | Yoder Samuel | I1021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.