Matches 1 to 7 of 7 for First Name starts with CHRISTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hummel Christina Sara | I1407 | ||
| 2 | Luz Christina | I1941 | ||
| 3 | Pollins Christina | I746 | b. 6 Nov 1813 | Mount Pleasant Twnp, Westmoreland Co, OH |
| 4 | Rhoads Christina | I5 | ||
| 5 | Speier Christina Barbara | I1820 | b. 29 Jun 1820 | Schlaitdorf |
| 6 | Unknown Christina | I970 | ||
| 7 | Williams Christina | I693 | b. 2 Feb 1784 | Greenburg, Westmoreland Co, PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.