Matches 1 to 12 of 12 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barkley Michael Taylor | I138 | ||
| 2 | Butherus Michael | I256 | ||
| 3 | Dolan Michael | I459 | ||
| 4 | Dolan Michael | I1319 | ||
| 5 | Eppley Michael | I1153 | b. 7 Dec 1821 | Wittenberg, Germany |
| 6 | Fedele Michael | I971 | ||
| 7 | Hörz Michael | I1938 | b. 8 Jan 1791 | |
| 8 | Hovz Bacher Michael | I1410 | ||
| 9 | Krebs Michael | I702 | b. 1677 | Germany |
| 10 | Reider (Reuter or Reiter) Michael | I2 | b. 1755 | PA |
| 11 | Schaible Michael | I71 | b. 16 Feb 1810 | Bonlanden, Württemberg, Germany |
| 12 | Stump (Stumpp) Michael | I1819 | b. 13 Oct 1758 | Bonlanden, Württemberg, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.