Matches 1 to 10 of 10 for First Name starts with UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashbaugh Unknown | I1476 | b. 27 Oct 1890 | |
| 2 | Ashbaugh Unknown | I1477 | b. 1 Sep 1896 | |
| 3 | Jordan Unknown | I812 | ||
| 4 | Larsen Unknown | I550 | ||
| 5 | Larsen Unknown | I551 | ||
| 6 | Larsen Unknown | I552 | ||
| 7 | Limb unknown | I1997 | b. Oct 1883 | Akron, Summit Co, OH |
| 8 | Williams Unknown | I1805 | ||
| 9 | Winther Unknown | I579 | ||
| 10 | Zimmer Unknown | I1770 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.