Matches 1 to 8 of 8 for First Name contains HARRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beddow Harry | I261 | ||
| 2 | English Harry | I1689 | b. Abt 1866 | Ohio |
| 3 | Hill Harry | I1497 | b. 1880 | |
| 4 | Hill Harry Clever | I1648 | ||
| 5 | Karl Harry E. | I942 | ||
| 6 | Limb Harry Edward (Harmon) | I396 | b. 10 Aug 1867 | Wooster, Wayne Co, OH |
| 7 | Mason Harry | I1619 | ||
| 8 | Swihart Harry | I1577 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.