| Name | Schoffstall Helen Jane | |
| Born | 6 Oct 1923 | Vigo Co, Terra Haute, IN |
| Gender | Female | |
| Died | 1978 | |
| Person ID | I1918 | My Genealogy |
| Last Modified | 26 Mar 2020 | |
| Father | Daniels Glen E., b. 1901, d. 1971 (Age 70 years) | |
| Mother | Elmore Catherine M. | |
| Family ID | F1495 | Group Sheet | Family Chart |
| Family | Gallagher Charles Frederick, b. 25 Jul 1915, Paris, Edgar Co, IL | |
| Married | 21 Nov 1949 | Indiana |
| Last Modified | 12 Aug 2020 | |
| Family ID | F311 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.