Matches 1 to 11 of 11 for Last Name equals CARR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carr Aquilla | I1654 | b. 1710 | |
| 2 | Carr Aquilla | I1206 | b. 1759 | Baltimore, MD |
| 3 | Carr Elizabeth | I1658 | b. 1745 | |
| 4 | Carr James | I1663 | b. 1763 | |
| 5 | Carr Joshua | I1660 | b. 1748 | |
| 6 | Carr Mary | I1661 | ||
| 7 | Carr Rachell | I1659 | b. 1747 | |
| 8 | Carr Richard | I1466 | ||
| 9 | Carr Susan | I1161 | b. 1800-1810 | |
| 10 | Carr Thomas | I1655 | b. 1679 | |
| 11 | Carr William | I1662 | b. 1762 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.