Matches 1 to 10 of 10 for Last Name equals PRICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Price Arjalon | I1420 | ||
| 2 | Price Arjalon | I1418 | b. Abt 1738 | North Farnham Parish, Richmond Co, VA |
| 3 | Price Arjalon Garner | I1421 | b. Abt 1764 | |
| 4 | Price Elizabeth | I1656 | b. Abt 1683 | |
| 5 | Price George Washington | I1424 | b. Abt 1778 | Virginia |
| 6 | Price Ignatius | I1423 | b. Between 1765 and 1784 | |
| 7 | Price John Hill | I1419 | b. 22 Feb 1762 | |
| 8 | Price Silas | I1422 | b. Between 1765 and 1784 | |
| 9 | Price William | I1429 | ||
| 10 | Price William | I1426 | b. 2 Mar 1783 | Hampshire Co, VA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.