Matches 1 to 14 of 14 for Last Name equals Reider (Reuter or Reiter)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Reider (Reuter or Reiter) Abraham | I917 | b. 22 Aug 1790 | Berks Co, PA |
| 2 | Reider (Reuter or Reiter) Catherine | I1104 | b. 21 Oct 1786 | Oley Hill Church of Berks Co, PA. Record ID 267833. |
| 3 | Reider (Reuter or Reiter) Daniel Griesemer | I915 | b. 8 Sep 1788 | Berks Co, Amity Twp, PA |
| 4 | Reider (Reuter or Reiter) Eva G. | I913 | b. Abt 1786 | |
| 5 | Reider (Reuter or Reiter) George | I1818 | b. Abt 1750 | |
| 6 | Reider (Reuter or Reiter) Jacob | I1817 | b. Abt 1743 | Berks Co, PA |
| 7 | Reider (Reuter or Reiter) Jacob G. | I916 | b. 22 Aug 1790 | Oley Twp, Berks Co, PA |
| 8 | Reider (Reuter or Reiter) Johannes G. | I920 | b. 27 Oct 1792 | Oley (Salem) Reformed Church. Record ID 265698. |
| 9 | Reider (Reuter or Reiter) Lorentz | I911 | b. Abt 1757 | |
| 10 | Reider (Reuter or Reiter) Michael | I2 | b. 1755 | PA |
| 11 | Reider (Reuter or Reiter) Samuel | I1103 | b. 14 Apr 1789 | St. Paul’s Church, Amityville, Berks Co, PA Record ID 266046. |
| 12 | Reider (Reuter or Reiter) Susanna | I1102 | b. 21 Dec 1791 | St. Paul’s Church, Amityville, Berks Co, PA Record ID 266095. |
| 13 | Reider (Reuter or Reiter) Wilhelm | I909 | b. 10 Aug 1720 | |
| 14 | Reider (Reuter or Reiter) William G. | I914 | b. 4 Feb 1787 | Berks Co, PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.