Matches 1 to 8 of 8 for Last Name equals Williams
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williams Christina | I693 | b. 2 Feb 1784 | Greenburg, Westmoreland Co, PA |
| 2 | Williams Daniel | I969 | ||
| 3 | Williams Gerald Henry | I1802 | b. 1852 | |
| 4 | Williams Leonard Austin | I36 | b. 7 Jan 1921 | Winchester, Hampshire, England |
| 5 | Williams Marjorie Gertrude Gladys | I1804 | b. 1898 | Felsted, Essex, England |
| 6 | Williams Moses | I800 | ||
| 7 | Williams Stephen Leonard | I35 | b. 9 Aug 1891 | Felsted, Essex, England |
| 8 | Williams Unknown | I1805 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.